Index of /adhoc

 NameLast modifiedSizeDescription

 Parent Directory   -  
 4SquareRX__TopHat.weq 2014-12-23 02:24 4.0K 
 4sq1.png 2017-05-24 02:06 20K 
 4sq1a.png 2017-05-24 02:06 32K 
 4sq2.png 2017-05-24 02:06 9.4K 
 4sq3.png 2017-05-24 02:06 9.6K 
 4sq4.png 2017-05-24 02:06 9.9K 
 4sq5.png 2017-05-24 02:06 57K 
 4sq6.png 2017-06-05 03:33 19K 
 4sq7.png 2017-05-24 02:06 24K 
 4sq8.png 2017-05-24 02:06 40K 
 4sq8a.png 2017-07-22 15:16 12K 
 4sq8b.png 2017-07-22 15:16 45K 
 4sq9.png 2017-06-05 03:33 30K 
 4sq10.png 2017-06-05 03:33 25K 
 4sq10a.png 2017-06-05 03:33 22K 
 4sq11.png 2017-05-24 02:06 20K 
 4sq12.png 2017-05-24 02:06 81K 
 4sq13.png 2017-05-24 02:06 37K 
 4sq14.png 2017-05-24 02:06 37K 
 4sq15.png 2017-05-24 02:06 39K 
 4sq16.png 2017-05-24 02:06 10K 
 4sq17.png 2017-06-05 03:33 20K 
 4sq18.png 2017-06-05 03:33 31K 
 4sq19.png 2017-05-24 02:06 52K 
 4sq20.png 2017-06-05 03:33 4.1K 
 4sq21.png 2017-05-24 02:06 84K 
 4sq22.png 2017-05-24 02:06 38K 
 4sq23.png 2017-05-24 02:06 33K 
 4sq24.png 2017-05-24 02:06 39K 
 4sq25.png 2017-05-24 02:06 26K 
 4sq26.gif 2017-05-24 02:06 132K 
 4sq27.png 2017-06-05 03:33 118K 
 4sq28.png 2017-06-05 03:33 34K 
 4sq29.png 2017-07-22 15:16 9.6K 
 4sq30.png 2017-07-22 15:16 113K 
 4sq31.png 2017-07-22 15:16 38K 
 4sqModels.zip 2017-07-22 23:07 57K 
 8circle1.png 2014-12-27 04:24 17K 
 8circle2.png 2014-12-20 17:15 19K 
 8circle3.png 2014-12-20 17:15 47K 
 8circle4.png 2014-12-20 17:15 9.3K 
 8circle5.png 2014-12-27 04:24 47K 
 8circle6.png 2014-12-20 17:15 26K 
 8circle7.png 2014-12-27 04:24 115K 
 8circle8.png 2014-12-23 02:24 23K 
 8circle9.png 2014-12-23 02:42 26K 
 10mStack.weq 2013-11-13 02:11 5.4K 
 10mStack1.png 2013-11-13 02:11 21K 
 10mStack2.png 2013-11-13 02:23 18K 
 10mStack3.png 2013-11-13 02:11 13K 
 10mStack4.png 2013-11-13 02:11 15K 
 10mStack5.png 2013-11-13 02:11 25K 
 10mStack6.png 2013-11-13 02:11 140K 
 10mStack7.gif 2013-11-13 02:11 18K 
 17-12Yagis1.png 2015-08-24 15:49 59K 
 17-12Yagis2.png 2015-08-24 15:49 16K 
 17-12Yagis3.png 2015-08-24 15:49 11K 
 17-12Yagis4.png 2015-08-24 15:49 16K 
 17-12Yagis5.png 2015-08-24 15:49 32K 
 17-12Yagis6.png 2015-08-24 15:49 22K 
 17-12Yagis7.png 2015-08-24 15:49 64K 
 17-12Yagis8.png 2015-08-24 15:49 18K 
 17-12Yagis9.png 2015-08-24 15:49 60K 
 17-12Yagis10.png 2015-08-24 15:49 22K 
 17-12Yagis11.png 2015-08-24 15:49 37K 
 17-15_CR_Dipoles.zip 2017-07-29 14:51 1.4K 
 17-15cr1.png 2017-07-29 14:55 12K 
 17-15cr2.png 2017-07-29 14:55 24K 
 17-15cr3.png 2017-07-29 14:55 9.5K 
 17-15cr4.png 2017-07-29 14:55 21K 
 17-15cr5.png 2017-07-29 14:55 10K 
 17-15cr6.png 2017-07-29 14:55 49K 
 17-15cr7.jpg 2017-07-29 14:55 59K 
 17-15cr8.png 2017-07-29 14:55 13K 
 20-15dipole1.png 2013-10-29 21:47 13K 
 20-15dipole2.png 2013-10-29 21:47 11K 
 20-15dipole3.png 2013-10-29 21:47 17K 
 20-15dipole4.png 2013-10-29 21:47 11K 
 20-15dipole5.png 2013-10-29 21:47 29K 
 20-15dipole6.png 2013-10-29 21:47 33K 
 20-15dipole7.png 2013-10-29 21:47 83K 
 20-15dipole8.png 2013-10-30 00:18 12K 
 40-15After.ez 2013-11-12 02:03 2.6K 
 40-15Before.ez 2013-11-12 02:03 2.6K 
 40-15Dipole.weq 2013-11-12 02:03 1.8K 
 40-15EZSWR15.gif 2013-11-12 02:03 7.4K 
 40-15SWR15.png 2013-11-12 02:03 13K 
 40-15SWR40.png 2013-11-12 02:03 11K 
 40-15Vars.png 2013-11-12 02:03 21K 
 40-15View.png 2014-02-10 21:51 3.2K 
 40-30-20dip1.png 2014-10-10 00:42 11K 
 40-30-20dip2.png 2014-10-10 00:42 12K 
 40-30-20dip3.png 2014-10-10 00:41 2.8K 
 40-30-20dip4.png 2014-10-10 00:41 22K 
 40-30-20dip5.png 2014-10-10 00:41 17K 
 80mDipoleHeight1.gif 2013-02-25 11:51 23K 
 80mDipoleHeight2.gif 2013-02-25 11:51 24K 
 80mDipoleNVIS.gif 2013-02-25 11:51 12K 
 80m Dipole R vs Heig..>2013-02-20 11:22 12K 
 80mDipoleTOA1.gif 2013-02-20 20:21 12K 
 80mDipoleTOA2.gif 2013-02-20 20:21 9.7K 
 80m_DX_Special.zip 2018-09-14 04:23 2.7K 
 160mLoop.weq 2014-11-11 17:31 1.5K 
 160mLoop1.png 2014-11-11 17:31 11K 
 160mLoop2.png 2014-11-11 17:31 23K 
 160mLoop3.png 2014-11-11 17:31 15K 
 160mLoop4.png 2014-11-11 17:31 16K 
 160mLoop5.png 2014-11-11 17:31 16K 
 ADS-BHairpin.png 2014-03-02 21:40 11K 
 ADS-BView.png 2014-03-02 21:40 9.4K 
 ADS-B_GP+Hairpin.ez 2014-03-02 21:40 6.0K 
 ADS-B_GP+Hairpin.weq 2014-03-02 21:40 4.2K 
 AIMsm1.png 2011-03-25 23:26 76K 
 AIMsm2.png 2011-03-25 23:26 128K 
 AIMsm3.gif 2011-03-25 23:26 15K 
 AIMsm4.gif 2011-03-25 23:26 20K 
 Alt3D1.png 2017-05-24 02:06 123K 
 Alt3D2.png 2017-05-24 02:06 122K 
 Alt3D3.png 2017-05-24 02:05 83K 
 Alt3D4.png 2017-05-24 02:05 79K 
 Alt3D5.png 2017-05-24 02:05 126K 
 Animated_UrbanBeam.gif 2017-10-08 00:25 12K 
 AsymRadials1.png 2013-03-31 02:33 3.6K 
 AsymRadials2.png 2013-03-31 02:33 13K 
 AsymRadials3.png 2013-03-31 02:33 12K 
 AsymRadials4.png 2013-03-31 02:33 7.1K 
 AsymRadials5.png 2013-03-31 02:33 15K 
 Bowtie2.ez 2017-02-23 23:34 2.3K 
 BuildTable.png 2014-07-24 20:58 9.2K 
 CC_SAL_Rectangles.weq 2015-02-28 04:50 5.1K 
 CC_SAL_Rectangles_No..>2015-02-28 04:50 5.8K 
 CC_SAL_Triangles.weq 2015-02-28 04:50 4.8K 
 CC_SAL_Triangles_NoC..>2015-02-28 04:50 5.0K 
 CR1.png 2015-04-20 03:59 20K 
 CR2.png 2014-07-14 21:35 111K 
 CR3.png 2014-07-14 21:34 5.8K 
 CR3a.png 2014-07-16 02:10 8.9K 
 CR3b.png 2014-07-16 02:10 2.2K 
 CR3c.png 2014-07-16 02:10 4.9K 
 CR4.png 2014-07-14 21:35 4.5K 
 CR5.png 2014-07-14 21:35 8.5K 
 CR6.png 2014-07-14 21:34 7.5K 
 CR7.png 2014-07-14 21:34 7.3K 
 CR8.png 2014-07-14 21:34 14K 
 CR9.png 2014-07-14 21:34 9.8K 
 CRdipoles.weq 2015-04-20 03:59 4.9K 
 CRverticals.weq 2015-04-20 03:59 3.3K 
 Cebik_Fans_and_Bow_T..>2017-02-23 23:25 56K 
 ChipmanZocZsc.pdf 2014-05-14 21:21 820K 
 ClampsDialog.png 2014-07-24 20:58 21K 
 Cobwebs.zip 2017-07-29 14:51 5.5K 
 Coil.ez 2014-09-02 15:24 52K 
 Coil1.png 2014-09-02 15:24 7.5K 
 Coil2.png 2014-09-02 15:24 16K 
 Coil3.png 2014-09-02 15:24 4.2K 
 Conversions.png 2014-02-02 17:07 12K 
 Cross-Flow.zip 2016-04-13 23:55 2.2M 
 CrossedDipoles.ez 2014-10-05 15:31 1.1K 
 CustomImage.png 2014-02-06 03:45 549K 
 D+F0.png 2014-02-27 01:31 3.3K 
 D+F1.png 2013-11-11 20:09 11K 
 D+F2.png 2013-11-11 20:09 43K 
 D+F3.png 2013-11-11 20:09 16K 
 D+F4.png 2013-11-11 20:09 16K 
 D+F5.png 2013-11-11 20:09 28K 
 D+F6.png 2013-11-11 20:09 24K 
 D+F7.png 2013-11-11 20:09 11K 
 DeltaMatchDipole.weq 2014-06-09 23:52 1.1K 
 DeltaMatchLoop.weq 2014-06-09 23:52 1.6K 
 Dipole_vs_Height.weq 2014-02-27 03:41 1.1K 
 Doublet+Feed.ez 2013-11-11 20:09 1.1K 
 Doublet+Feed.weq 2013-11-11 20:09 1.1K 
 DualBand1.png 2014-09-26 11:10 16K 
 DualBand2.png 2014-09-26 11:10 11K 
 DualBand3.png 2014-09-26 11:10 16K 
 DualBand4.png 2014-09-26 11:10 14K 
 DualBand5.png 2014-09-26 11:10 22K 
 DualBand6.png 2014-09-26 11:10 10K 
 DualBand7.png 2014-09-26 11:10 13K 
 DualBand8.png 2014-10-12 21:43 8.7K 
 DualBand9.png 2014-09-29 22:37 8.2K 
 DualBand10.png 2014-09-29 22:37 14K 
 DualBand11.png 2016-03-02 02:18 312K 
 DualBandVert.weq 2014-09-27 20:44 4.8K 
 ElevRadInvL.gif 2014-02-27 01:40 5.9K 
 ElevRadInvL.weq 2013-03-07 01:18 1.1K 
 G3LNP Single Support..>2017-05-24 02:06 796K 
 G7MRVa.jpg 2014-03-05 04:34 18K 
 G7MRVc.jpg 2014-03-05 04:49 16K 
 Gain_vs_Spacing.gif 2013-03-17 16:33 12K 
 Hi-Z_8_Circle__AL-24..>2014-12-23 02:23 6.7K 
 Hi-Z_8_Circle__TopHa..>2014-12-23 02:24 17K 
 Hi-Z_8_Circle_with_D..>2024-04-07 16:58 10K 
 InvLNFat+1.gif 2013-03-07 01:18 9.8K 
 InvLNFat-1.gif 2013-03-07 01:18 8.9K 
 K4SAV1.gif 2015-04-13 01:58 11K 
 K4SAV2.gif 2015-04-13 01:58 11K 
 K4SAV3.png 2015-04-13 01:58 8.3K 
 K6SE_Flag.weq 2015-03-03 05:15 1.6K 
 K6SE_Pennant.weq 2015-03-03 05:15 1.6K 
 K6STI-Enhanced-OWA.weq 2018-04-19 15:25 6.5K 
 K6STI-Enhanced-OWA.zip 2020-04-29 16:36 5.0K 
 K8AZ2013X10mYagi1.pdf 2013-10-15 15:03 205K 
 K8AZ2013X10mYagiDesi..>2013-10-15 15:03 1.0M 
 K9AY_Loop.weq 2015-03-03 05:15 3.3K 
 K9YC80mDipole.EZ 2013-10-21 21:06 1.0K 
 K9YC80mDipole.weq 2013-10-21 21:19 1.6K 
 K9YCdipole1.png 2013-10-21 21:06 12K 
 K9YCdipole2.png 2013-10-21 21:06 12K 
 K9YCdipole3.png 2013-10-21 21:06 17K 
 K9YCdipole4.png 2013-10-21 21:06 11K 
 K9YCdipole5.png 2013-10-21 21:06 13K 
 K9YCdipole6.png 2013-10-21 21:06 9.0K 
 K9YCdipole7.png 2013-10-21 21:06 13K 
 K9YCdipole8.png 2013-10-21 21:06 16K 
 K9YCdipole9.png 2013-10-21 21:06 19K 
 K9YCdipole10.png 2013-10-21 21:06 13K 
 K9YCdipole11.png 2013-10-21 22:56 60K 
 KA4LFP1.gif 2015-09-17 02:30 11K 
 KA4LFP2.gif 2015-09-17 02:30 9.2K 
 KN5Lexample.png 2013-11-01 21:06 39K 
 Kirkby.s2p 2014-02-06 03:52 35K 
 KirkbyS11.png 2014-02-06 03:45 21K 
 KirkbyTDR1.png 2014-02-06 03:45 20K 
 KirkbyTDR2.png 2014-02-06 03:45 22K 
 LeesonElementPartial..>2014-10-08 03:43 22K 
 LineLoss.weq 2015-03-31 01:35 5.2K 
 MCVertFig12a.gif 2013-04-12 03:26 39K 
 MCVertFig12b.gif 2013-04-12 03:26 21K 
 MCVertNF3D.gif 2013-04-12 03:26 110K 
 MCVertPolar.gif 2013-04-12 03:26 11K 
 MCVertRect.gif 2013-04-12 03:26 6.8K 
 MCVertSWR.gif 2013-04-12 03:26 12K 
 MCVertView.gif 2013-04-12 03:26 10K 
 Multi-Config_Vertica..>2013-04-12 03:26 5.7K 
 MultiConfigDoublet.ez 2014-03-20 04:52 1.2K 
 MultiConfigDoublet.weq 2015-04-13 01:58 3.5K 
 N3DT1.png 2014-07-14 21:34 16K 
 N3DT2.png 2014-07-14 21:34 8.4K 
 N3DT3.png 2014-07-14 21:34 13K 
 N3DT4.png 2014-07-14 21:34 15K 
 N3DT5.gif 2014-07-16 02:10 11K 
 N3DT5a.gif 2014-07-16 02:10 8.8K 
 N3DT6.gif 2014-07-16 02:10 12K 
 N3DT7.gif 2014-07-16 02:10 12K 
 N3DT9.png 2014-07-17 19:47 7.7K 
 N3DT11.png 2014-07-17 20:02 23K 
 N3DT12.png 2014-07-18 02:17 32K 
 NF-vs-FF-80m.zip 2018-12-11 00:07 30K 
 PF3_to_OUT.zip 2017-05-24 02:06 20K 
 Pattern_vs_Spacing.gif 2013-03-17 16:33 66K 
 PiVersusT1.png 2014-06-26 23:00 13K 
 PiVersusT2.png 2014-06-26 23:16 10K 
 PiVersusT3.png 2014-06-26 23:00 13K 
 PiVersusT4.png 2014-06-26 23:00 10K 
 PiVersusT5.png 2014-06-26 23:00 13K 
 Qtr-wave_Vert+16_rad..>2014-08-15 05:44 26K 
 Qtr-wave_Vert+16_rad..>2014-08-15 05:44 14K 
 RG8X_130ft_100R.gif 2014-02-05 02:39 12K 
 RG8X_130ft_OcSc.gif 2014-02-05 02:39 13K 
 RG8X_130ft_OcSc_Rho.gif2014-02-05 03:35 14K 
 RG11_130ft_OcSc.gif 2014-02-05 02:58 19K 
 RG58_AIM.png 2014-02-05 21:37 50K 
 RG58_VNWA.png 2014-02-05 21:25 17K 
 RG59U_30m_OC.s1p 2014-01-29 02:36 50K 
 RG59U_30m_SC.s1p 2014-01-29 02:36 50K 
 RG59U_30m_Thru.s2p 2014-01-29 02:36 169K 
 RG213_50ft_OpenEnd.gif 2014-02-02 17:07 16K 
 RG213_50ft_OpenEnd_Z..>2014-02-02 17:07 18K 
 RadialStudyModels.zip 2017-07-22 15:16 157K 
 ScopeTraces.zip 2017-07-22 15:16 37K 
 SelfRes1.png 2014-10-10 00:42 2.3K 
 SelfRes2.png 2014-10-10 00:42 30K 
 SelfRes3.gif 2014-10-10 00:42 70K 
 SelfResYagi.weq 2014-10-10 00:41 1.3K 
 Set-Compare_k0k1k2.zip 2019-07-01 19:05 31K 
 Shared_Apex_Loop.weq 2015-02-26 03:44 5.2K 
 Spiderbeams.zip 2017-07-29 14:51 6.5K 
 SteppIR_Yagis.zip 2017-12-08 00:23 55K 
 Turnstiles.zip 2018-01-22 04:11 375K 
 TwoTower0vs45.gif 2013-03-17 16:33 12K 
 TwoTower3DCalcs.png 2013-03-15 21:45 137K 
 TwoTowerArray.gif 2013-03-15 21:45 9.2K 
 TwoTowerAzimat9el.gif 2013-03-15 21:45 21K 
 TwoTowerat31el.gif 2013-03-15 21:45 11K 
 UrbanBeamSpecs.png 2017-12-06 01:05 4.5K 
 V-Beam.weq 2017-07-29 14:50 9.8K 
 VF_vs_Radial_Pair_He..>2022-11-20 03:33 7.3K 
 Vee+Coax+Tuner.ez 2015-09-17 02:30 1.4K 
 Vee+Coax+Tuner.weq 2015-09-17 02:30 3.8K 
 Vee+Ladder.ez 2014-03-03 00:05 1.0K 
 Vee+Ladder.weq 2014-03-03 00:05 1.3K 
 VertDip1.png 2013-11-15 03:46 29K 
 VertDip2.png 2013-11-15 03:46 3.5K 
 VertDip3.png 2013-11-15 03:46 2.6K 
 VertDip4.png 2013-11-15 03:46 13K 
 VertDip5.png 2014-02-27 01:21 48K 
 VertDipB05.gif 2013-11-15 03:46 20K 
 VertDipB40.gif 2013-11-15 03:46 21K 
 VertDipFF1.gif 2013-11-15 03:46 17K 
 VertDipole.weq 2013-11-15 03:46 1.4K 
 VertFactor.weq 2014-10-08 02:44 1.3K 
 VertFactor1.png 2014-10-08 02:42 12K 
 VertFactor2.png 2014-10-08 02:42 29K 
 VertFactor3.png 2014-10-08 02:42 34K 
 VertFactor4.png 2014-10-08 02:42 19K 
 VertFactor5.png 2014-10-08 02:42 44K 
 VertFlds1.png 2014-08-12 21:57 45K 
 VertFlds2.png 2014-08-12 21:57 2.1K 
 VertFlds3.png 2014-08-15 05:44 21K 
 VertFlds4.png 2014-08-15 05:44 2.2K 
 VertFlds5.png 2014-08-15 05:44 7.4K 
 VertFlds6.png 2014-08-15 14:42 3.2K 
 VertFlds7.png 2014-08-16 09:17 36K 
 VertFlds8.png 2014-08-16 09:17 29K 
 VertFlds9.png 2014-08-20 04:55 36K 
 VertFlds10.png 2014-08-20 04:55 36K 
 W4BYG1.png 2014-04-01 21:18 26K 
 W4BYG2.png 2014-04-01 21:18 14K 
 W4BYG3.png 2014-04-01 21:18 8.8K 
 W4BYG4.png 2014-04-03 03:53 5.6K 
 W4BYGendfed75mdipole.ez2014-04-01 21:18 1.1K 
 W5DXP40-15Dipole1.png 2013-10-14 22:01 39K 
 W5DXP40-15Dipole2.png 2013-10-14 22:00 12K 
 W5DXP40-15Dipole3.png 2013-10-14 22:00 11K 
 W5DXP40-15Dipole4.png 2013-10-14 22:00 12K 
 W5DXPVert.weq 2014-02-28 02:18 1.1K 
 W5DXPVertCalc1.png 2013-03-11 05:20 55K 
 W5DXPVertCalc2.png 2014-02-28 02:18 69K 
 W5DXPVertCalc3.png 2013-03-11 05:20 68K 
 W5DXPVertGrounds.gif 2013-03-11 04:27 12K 
 W5DXPVertPolar.gif 2013-03-11 04:27 20K 
 W5DXPVertSWR1.gif 2014-02-28 02:17 16K 
 W5DXPVertSWR2.gif 2014-02-28 02:17 20K 
 W5DXPVertView.png 2014-02-28 02:18 67K 
 W5DXPVertwithSGC230.weq2014-02-28 02:17 2.5K 
 W6OGC1.png 2015-04-13 01:58 13K 
 W6OGC2.png 2015-04-13 03:09 3.1K 
 W6OGC3.png 2015-04-13 03:09 8.5K 
 W6OGC4.png 2015-04-13 03:09 18K 
 W6OGC5.png 2015-04-13 03:09 15K 
 W6OGC6.png 2015-04-13 03:09 117K 
 W6OGC7.png 2015-04-13 03:09 18K 
 W6OGC8.gif 2015-04-13 03:09 29K 
 W6OGC9.gif 2015-04-13 03:09 90K 
 W6OGC10.png 2015-04-13 03:09 4.8K 
 W6OGC11.png 2015-04-13 03:09 11K 
 W6OGCAzim.gif 2013-10-19 17:43 35K 
 W6OGCCalc.png 2013-10-19 17:43 18K 
 W6OGCCreate.png 2014-02-10 21:51 11K 
 W6OGCElev.gif 2013-10-19 17:43 24K 
 W6OGCView.png 2013-10-19 17:43 3.2K 
 W8JI_8_Circle__AL-24..>2014-12-23 02:24 7.0K 
 W8JI_8_Circle__TopHa..>2014-12-23 02:24 17K 
 W8WWV_Beverage.weq 2014-12-20 17:15 1.3K 
 WB4MDX_PolarAnimatio..>2013-03-12 02:12 25K 
 WB4MDX_SQRT_AGT_Comp..>2013-03-13 03:55 15K 
 WB4MDX_SQRT_Gain_Com..>2013-03-13 03:55 16K 
 WB4MDX_SQRT_Mod_with..>2013-03-13 03:55 1.5K 
 WB4MDX_SQRT_Modified.ez2013-03-12 02:12 1.3K 
 WB4MDX_SQRT_SWR_Comp..>2013-03-13 03:55 14K 
 WB4MDX_SWRat7.1MHz.png 2013-03-12 02:12 143K 
 WB4MDX_SWRsweep.png 2013-03-12 02:12 19K 
 ZS6-15m.gif 2015-04-22 03:36 22K 
 ZS6BKW.weq 2015-04-13 01:58 1.4K 
 ZS6BKWvsG5RV.weq 2015-04-13 01:58 2.2K 
 cobweb1.png 2017-07-29 14:47 18K 
 cobweb2.png 2017-07-29 14:47 11K 
 cobweb3.png 2017-07-29 14:47 20K 
 cobweb4.png 2017-07-29 14:47 55K 
 cobweb9.png 2017-07-29 14:47 10K 
 cobweb10.png 2017-07-29 14:47 8.9K 
 cobweb11.png 2017-07-29 14:47 5.6K 
 cobweb12.png 2017-07-29 14:47 31K 
 cobweb20.png 2017-07-29 14:47 41K 
 cobweb21.png 2017-07-29 14:47 93K 
 cobweb22.png 2017-07-29 14:47 31K 
 cobweb23.png 2017-07-29 14:47 33K 
 cobweb24.png 2017-07-29 14:47 33K 
 cobweb30.png 2017-07-29 14:47 43K 
 delta1.png 2014-06-09 23:52 8.8K 
 delta2.png 2014-06-09 23:52 7.5K 
 delta3.png 2014-06-09 23:52 19K 
 delta4.png 2014-06-09 23:52 11K 
 delta5.png 2014-06-09 23:52 13K 
 delta6.png 2014-06-09 23:52 11K 
 delta7.png 2014-06-09 23:52 15K 
 delta8.png 2014-06-09 23:52 15K 
 dog1.png 2013-10-10 21:30 46K 
 dog2.png 2013-10-10 21:30 18K 
 dog3.png 2013-10-10 21:30 6.9K 
 dog4.png 2013-10-10 21:30 28K 
 dog5.png 2013-10-10 21:30 37K 
 edz.png 2014-02-11 03:31 22K 
 edzani.gif 2014-02-11 03:41 14K 
 fanocf1.png 2014-04-29 19:00 2.3K 
 fanocf2.png 2014-04-29 19:00 4.8K 
 fanocf3.png 2014-04-29 19:00 7.6K 
 fanocf4.png 2014-04-29 19:00 4.3K 
 fanocf5.png 2014-04-29 19:00 10K 
 fanocf6.png 2014-04-29 19:00 21K 
 fanocf7ani.gif 2014-04-29 19:00 10K 
 fanocf8.png 2014-04-29 19:00 11K 
 fanocf9.png 2014-04-29 19:00 8.2K 
 fanocf10.png 2014-04-29 19:00 6.6K 
 fanocf11.png 2014-04-29 19:00 21K 
 fanocf12.png 2014-04-29 19:00 14K 
 fanocf13.png 2014-04-29 19:00 24K 
 fanocf14.png 2014-04-30 21:44 13K 
 fanocf15.png 2014-04-30 21:44 11K 
 insul1.png 2015-03-22 02:02 4.3K 
 insul2.png 2015-03-22 02:02 28K 
 insul3.png 2015-03-22 02:02 15K 
 lnet1.png 2014-02-10 21:51 4.1K 
 lnet2.png 2014-02-10 21:51 8.0K 
 lnet3.png 2014-02-10 21:50 12K 
 lnet4.png 2014-02-10 21:50 10K 
 lnet5.png 2014-02-10 22:07 15K 
 lnet6.png 2014-02-10 21:50 14K 
 lnet7.png 2014-02-11 02:02 20K 
 lnet8.png 2014-02-11 02:31 13K 
 lnet9.png 2014-02-11 02:31 12K 
 lnet10.png 2014-02-11 16:26 60K 
 loop1.png 2014-02-10 21:51 11K 
 loop2.png 2013-10-15 02:04 25K 
 loop2a.png 2014-02-27 01:21 2.4K 
 loop3.png 2013-10-15 02:04 26K 
 loop4.png 2013-10-15 02:04 34K 
 loop5.png 2013-10-15 02:04 11K 
 loop6.png 2013-10-15 02:04 13K 
 loop7.png 2013-10-15 02:04 4.9K 
 loop8.png 2013-10-15 02:04 10K 
 loop9.png 2013-10-15 02:04 13K 
 lpda1.png 2013-10-07 23:20 35K 
 lpda2.png 2013-10-07 20:55 14K 
 lpda3.png 2013-10-07 20:55 13K 
 lpda4.png 2013-10-07 20:55 13K 
 lpda5.png 2013-10-07 20:55 14K 
 qucstips1.png 2014-01-10 03:55 21K 
 qucstips2.png 2014-01-10 03:54 24K 
 qucstips3.png 2014-01-10 03:54 24K 
 qucstips4.png 2014-01-10 03:54 39K 
 qucstips5.png 2014-01-10 03:54 21K 
 qucstips6.png 2014-01-10 03:54 29K 
 r2dek1.png 2014-01-12 22:44 18K 
 r2dek2.png 2014-01-12 22:44 17K 
 radials1.gif 2017-06-16 03:26 21K 
 radials2.png 2017-06-16 03:26 22K 
 radials3.png 2017-09-02 03:01 51K 
 radials4.png 2017-07-22 15:16 7.0K 
 radials5.png 2017-07-22 15:17 83K 
 radials6.png 2017-07-22 15:17 7.2K 
 radials7.png 2017-07-22 15:17 45K 
 radials8.png 2017-07-22 15:17 42K 
 radials9.png 2017-07-22 15:16 10K 
 radials10.png 2017-07-22 15:17 9.8K 
 radials11.png 2017-07-22 15:16 13K 
 radials12.png 2017-07-22 15:16 19K 
 radials13.png 2017-07-22 15:16 19K 
 radials14.png 2017-07-22 15:16 16K 
 resdipole1.png 2013-10-15 16:22 33K 
 resdipole2.png 2013-10-15 16:22 14K 
 resdipole3.png 2013-10-15 16:22 13K 
 rings1.png 2015-03-22 02:02 190K 
 rings2.png 2015-03-22 02:02 18K 
 rings3.png 2015-03-22 02:02 12K 
 rings4.png 2015-03-22 02:02 12K 
 rings5.png 2015-03-22 02:02 145K 
 sal1.png 2015-02-28 04:50 11K 
 sal2.png 2015-02-26 03:44 22K 
 sal3.png 2015-02-26 03:44 9.3K 
 sal4.png 2015-02-26 03:44 14K 
 sal5.png 2015-02-26 03:44 5.5K 
 sal6.gif 2015-02-26 03:44 22K 
 sal7.png 2015-02-28 04:50 25K 
 sal8.png 2015-02-28 04:50 8.4K 
 sal9.png 2015-02-28 04:50 25K 
 sal10.png 2015-02-28 05:23 20K 
 sal11.png 2015-03-03 05:15 27K 
 scope1.png 2017-06-05 03:32 24K 
 scope2.png 2017-06-05 03:33 6.9K 
 scope3.png 2017-06-05 03:32 5.7K 
 scope4.png 2017-06-05 03:32 5.5K 
 scope5.png 2017-06-05 03:32 31K 
 scope6.png 2017-06-05 03:32 8.9K 
 scope7.png 2017-06-05 03:32 31K 
 scope8.png 2017-06-05 03:32 305K 
 spider1.png 2017-07-29 14:49 15K 
 spider2.png 2017-07-29 14:49 21K 
 spider3.png 2017-07-29 14:49 16K 
 spider4.png 2017-07-29 14:49 11K 
 spider5.png 2017-07-29 14:49 12K 
 spider11.png 2017-07-29 14:49 5.6K 
 spider12.png 2017-07-29 14:49 84K 
 spider13.png 2017-07-29 14:49 28K 
 spider14.png 2017-07-29 14:49 15K 
 spider15.png 2017-07-29 14:49 79K 
 steppir1.png 2017-10-18 02:30 107K 
 steppir4.png 2017-10-18 02:30 17K 
 steppir5.png 2017-10-18 02:30 6.7K 
 steppir6.png 2017-10-19 21:38 71K 
 steppir7.png 2017-10-19 21:38 32K 
 steppir8ani.gif 2017-10-18 02:30 92K 
 steppir9.png 2017-10-18 02:30 12K 
 steppir10.png 2017-10-18 02:30 7.4K 
 steppir11.png 2017-10-18 02:30 31K 
 steppir12.png 2017-10-18 02:30 31K 
 steppir13.png 2017-10-18 02:30 8.6K 
 steppir14.png 2017-10-18 02:30 19K 
 steppir15.png 2017-10-18 02:30 32K 
 steppir16.png 2017-10-18 02:30 63K 
 steppir19.png 2017-10-18 02:30 46K 
 steppir20.png 2017-10-18 02:30 65K 
 steppir21.png 2017-10-18 02:30 18K 
 steppir22.png 2017-10-18 02:30 33K 
 steppir23.png 2017-10-18 02:30 36K 
 steppir23ani.gif 2017-10-18 02:30 39K 
 steppir24.png 2017-10-18 02:30 5.6K 
 steppir25.png 2017-10-18 02:30 37K 
 steppir26.png 2017-10-18 02:30 30K 
 steppir27.png 2017-10-18 02:30 63K 
 steppir_logo.png 2017-10-18 02:30 17K 
 steppir_logo_50.png 2017-10-18 02:30 4.8K 
 tfd1.png 2015-03-22 02:02 11K 
